Rod-and-bearing drive eliminates track entirely. I-beam header. Self-diagnosing controller. No programmer required. 1-year warranty + 5-year on rod & bearing.
Every other automatic sliding door on the market uses a track-and-roller system. When rollers wear, panels drop. When debris collects in the track, the door binds. "Door off track" accounts for 85% of all automatic door service calls.
The Revolution uses a 1-inch chrome steel rod with a precision linear motion bearing. No track. No rollers. Nothing to jump, nothing to fill with grit, nothing to wear and sag. The panel rides the bearing — period.
CSI Section 08 42 29 — Automatic Sliding Door Systems
| Parameter | Specification |
|---|---|
| Model | Doortronix DT-3000 |
| Drive System | 1" chrome steel rod with linear motion bearing (no track/rollers) |
| Motor | DC, 1/5 HP, variable speed |
| Drive Belt | Kevlar reinforced timing belt |
| Header | Structural I-beam aluminum — zero deflection |
| Controller | Microprocessor with LED self-diagnostics, no handheld programmer required |
| Cycle Rating | 10,000,000 cycles |
| Opening Speed | Adjustable — standard commercial through high-speed |
| Configurations | Bi-parting (SO-SX-SX-SO), Single slide, FBO, FSL, ESA (Exterior Surface Applied) |
| Panel Assembly | Clip-and-screw — no welded frames |
| Sidelights | Magnetic breakaway — full-width release, no ball catches |
| Interlocks | Full-height extruded aluminum — no air infiltration gap |
| Electronics | Made in USA |
| Finishes | Clear anodized, dark bronze, black, white, custom powder coat |
| Glazing | Clear tempered, low-E, tinted, frosted, lead-lined (specify) |
| Power | 120V AC standard, 208/240V available |
| Battery Backup | Optional — maintains operation during power outage |
| Sensor | Microwave or infrared activation (specify) |
| ADA Compliance | Meets ADA / ANSI A117.1 when configured to ADA timing |
| Standards | ANSI/BHMA A156.10, CSA B651 |
| Lead Time | 3–4 weeks from approved drawings — call to confirm current lead times |
| Warranty | 1-year limited system warranty; 5-year warranty on rod and bearing |
| Origin | Manufactured in Malakoff, Texas |
The Revolution ships in three primary breakout configurations — specify by opening type.
Surface-applied package. Header and panels mount to the face of the wall (P-SX-SX-P). Sliding panels park beside the opening. Used when the unit cannot sit in a framed rough opening.
Both active panels and sidelights break out in the direction of egress. Required by many AHJs for emergency egress in high-occupancy applications. Download FBO drawings →
Full-height sidelight panels that breakout independently. Used in vestibule configurations and where the sidelight width contributes to the required egress width.
Bi-parting or single slide? Both are available in all three breakout configurations. Specify LH or RH swing for single-slide FBO/FSL. Standard bi-parting opening is SO-SX-SX-SO. Custom panel splits available on request.
Drop this directly into your project manual. Full-length CSI spec available in the Resources section.